PM2.5 Sensor for HVAC and air quality applications SPS30
| Particulate matter | |||
|---|---|---|---|
| Mass concentration precision±10% | ±10 | % | |
| Mass concentration range0 - 1000μg/m³ | 0 - 1000 | μg/m³ | |
| Lifetime> 10years | > 10 | years | |
| Particle size rangePM1.0, PM2.5, PM4 and PM10 | PM1.0, PM2.5, PM4 and PM10 |
| Generic | |||
|---|---|---|---|
| Supply voltage4.5 - 5.5V | 4.5 - 5.5 | V | |
| Average supply current55000uA | 55000 | uA | |
| Max. supply current80000uA | 80000 | uA | |
| InterfacesI²C, UART | I²C, UART | ||
| Size (LxWxH)41 x 41 x 12mm | 41 x 41 x 12 | mm |
Buy the following products to evaluate this sensor
| Name | Description | Series | Category |
|---|---|---|---|
SEK-SPS30 | Particulate matter evaluation kit SPS30 | SEK-SPSxx | Particulate matter sensors |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.